
Fall 2006
DATE |
OPPONENT | LOCATION | RESULTS |
| Aug 3-4 | Saranac Lake Tournament | Away | Loss, Win, Loss |
| Aug 19 | NY | Away | Win |
| Aug 26 | Maryland | Away | Win |
| Sept 9-10 | Pumpkinfest Tournament | Away | Win, Loss, Win |
| Sept 16 | Beantown | Away | Loss |
| Sept 23 | Boston | Home | Win |
| Oct 7 | NRU | Home | Loss, Win |
| Oct 14 | Washington | Away | Win |
| Oct 28-29 | Sweet 16's | Away |
Win (vs ORSU) Loss (Vs Minnesota) |
| Nov 11-12 | Elite 8 | Away |
Loss (Twin Cities) Loss (Washington) |
Summer 2006
DATE |
OPPONENT | LOCATION | RESULTS |
| June 24 | Harrisburg 7's | Away | Champions |
Spring 2006
DATE |
OPPONENT | LOCATION | RESULTS |
| March 25 | Philly Scrimmage | Home | Lose |
| April 1 | Brandywine | Home | Win |
| April 8-9 | Philadelphia Cup | Home | PSU champions |
| April 22 | Washington | Home | Win |
| April 29-30 | Harrisburg, Pittsburg | Away | Win, Win |
| May 6 | Nova | Home | Lose |
| May 13 | NY | Away | Lose |
Fall 2005
DATE |
OPPONENT | LOCATION | RESULTS |
| Sept 10 | Maryland | Home | Win |
| Sept 17 | Philly | Away | Win |
| Oct 8-9 | Pumpkinfest | Away | Win, Lose, Lose |
| Oct 15 | NOVA | Home | Win |
| Oct 29 | Atlanta | Home | Lose |
| Nov 5 | Emerald City | Away | Lose |
| Nov 6 | Seattle | Away | Lose |
Summer 2005
DATE |
OPPONENT | LOCATION | RESULTS |
| June 25 | Harrisburg 7's | Away | Champions |
| July 16 | Princeton 7's | Away | 2nd Place |
| Aug 5-7 | Saranac 15's | Away | 2nd Place |
Spring 2005
DATE |
OPPONENT | LOCATION | RESULTS |
| Apr 2 | NY B side | Away | B side Lost 19-20 |
| Apr 3 |
Twin Cities Amazons |
Away |
A side Win 19-17 |
| Apr 9 | Penn State | Home | Win |
| Apr 9-10 | Keystone Tournament | Home | PSU Champions |
| Apr 16-17 | NRU's | Boston | NRU #3rd seed |
| Apr 30-May 1 | Ruggerfest | Away | Semifinals |
| May 7 | NOVA | Away | Win 19-10 |
| May 14-15 | Sweet 16's | Boulder, CO | Win vs Austin 35-19 Lost vs Berkeley 3-41 |
| June 4-5 | Elite 8 | Blaine, MN | Lost vs Amazons 10-18 Win vs NOVA 30-17 |
KEYSTONE finishes #7 NATIONALLY
Keystone Award: Jack Foley
Coach's Award:
Most Improved:
Fall 2004
DATE |
OPPONENT | LOCATION | RESULTS |
| Sept 11 | Nova | Home | Win 39-19 |
| Sept 25 |
Maryland |
Away |
Win 10-3 |
| Oct 2 | Washington | Away | Lost 3-24 |
| Oct 16 | Beantown | Away | Lost |
| Oct 23 | Boston | Home | Win 53-17 |
| Oct 30 | New York | Away | Lost 8-24 |
Summer 2004
DATE |
OPPONENT | LOCATION | RESULTS |
| June 5th | North Penn | Away | 2nd Place |
| June 12th |
Lehigh Valley |
Away |
Lose |
| June 26th | Harrisburg | Away | Champions |
| August 7th-8th | Saranac | Away | Champions |
Spring 2004
DATE |
OPPONENT | LOCATION | RESULTS |
| March 20 | 4 Leafs Tournament | NY | 2nd Place |
| March 27-28 | Amazons |
Home |
Lose |
| April 3-4 | Valkyries | Home | Lose |
| April 10 | Penn State | Away | Win |
| April 17-18 | New York Boston |
Staten Island, NY |
Lose Win NRU #3 seed |
| April 24-25 | Ruggerfest | Away | Lose |
| May 1 | Washington | Home | Lose |
| May 8 | Nova | Away | Win |
| May 15-16 | Berkeley Philadelphia |
Blaine, MN Sweet 16's |
Lose Win |
2004 Sweet 16's article by Aly Fick
Keystone Award: Stephanie Muh
Coach's Award: Aly Fick
Captains Award: Lyndsay Earhart
Fall 2003
| DATE | OPPONENT | LOCATION | RESULTS |
| September 6 | Maryland Stingers | Home | Win |
| September 13 | Rochester Renegades | Away |
Win |
| September 19-21 | Aspen Ruggerfest | Away | 2nd Place |
| September 27 | Washington Furies | Away | Win |
| October 4 | Beantown | Away | Lose |
| October 18 | Boston | Away | Lose |
| October 25 | New York | Away | Lose |
Summer 2003
| DATE | OPPONENT | LOCATION | RESULTS |
| June 7 | Bethlehem 7's | Away | 3rd Place |
| June 14 | North Penn 7's | Away |
2nd and 4th Place |
| June 21 | Second City 7's | Away | |
| June 28 | Harrisburg 7's | Away | 3rd Place and Bowl Champs |
| July 4-6 | Ottawa, Canada | Away | Competitive CHAMPIONS |
Spring 2003
| DATE | OPPONENT | LOCATION | RESULTS |
| March 15 | Monmouth RFC | Home | Cancelled |
| March 22 | Washington | Away |
L 0-22 |
| March 29 | Morris | Home | W 22-15 |
| April 5 | New York | Away | L 0-57 |
| April 19 | Maryland | Away | W 40-3 |
| April 26-27 | Ruggerfest | Away | L New York W Beantown B L Washington |
| May 3-4 | Minnesota | Away | L Valkyries 0-64 L Amazons 10-28 |
| May 17 | NOVA | Away | Cancelled |
Keystone Award: Rachel Hammond
Coach's Award: Jenny Bourne
Most Improved: Christine Marlo
Fall 2002
| DATE | OPPONENT | LOCATION | RESULTS |
| September 7 | NOVA | Home | W |
| September 14 | New York | Home |
L 15-25 A side L 0-15 B side |
| September 21 | Penn State | Home | W 55-17 |
| September 28 | Monmouth | Away | W |
| October 5 | Washington | Away | L |
| October 19 | Maryland | Away | W 19-0 |
Summer 2002
| DATE | OPPONENT | LOCATION | RESULTS |
| May 18 | Subaru 7's | Virginia | L |
| June 8 | Lehigh Valley 7's | Lehigh Valley | Semi-finalists |
| June 29 | Harrisburg 7's | Harrisburg | Semi-finalists |
| July 6-7 | Ottawa Tournament | Ottawa, Canada | Champions |
Spring 2002
| DATE | OPPONENT | LOCATION | RESULTS |
| March 23 | Washington | Away | W 15-12 A side W 24-0 B side |
| March 30 | NOVA | Away | W 36-10 |
| April 6 | New York | Home | L 10-27 A side L 0-17 B side |
| April 13 |
Maryland |
Home | W 53-27 A side L 10-17 B side |
| April 20-21 | Ruggerfest | Away | L Boston W Maryland L Atlanta - Semifinals |
| April 27 | Monmouth | Home | W |
| May 5 | Beantown | Away | L 12-61 |
Keystone Award: Karen "Birth" Rosenburg
Coach's Award: Becky Geiss
Most Improved: Merri Gardner
Fall 2001
| DATE | OPPONENT | LOCATION | RESULTS |
| September 8 | Clinic at Kutztown | Away | |
| September 15 | Maryland | Away | L 27-33 |
| September 22 | Penn State | Away | W 48-12 |
| September 29 | New York | Away | L 9-53 A side L 12-18 B side |
| October 6 | Atlanta | Away | L 26-39 |
| October 13 | North Penn | Away | W |
| October 20 | Brandywine | Away | W 79-0 |
| October 27 | Washington | Away | W |